Horse Racing Statistics

Name Date Distance Result Times Weight Class Bowl
Khun Mint (THA) 2/4/2023 1200 7 1.14.51 50.5+1.5 8  
Khun Mint (THA) 30/4/2023 1200 14 1.19.59 55.5 8  
Khun Mint (THA) 6/8/2023 1200 11 1.17.04 53.5 8  
Khun Mint (THA) 20/8/2023 1200 1 1.14.09 52 8  
Khun Mint (THA) 1/10/2023 1200 7 1.18.74 54 7  
Khun Mint (THA) 28/10/2023 1300 7 1.26.47 52.5 6  
Khun Mint (THA) 11/11/2023 1200 8 1.19.27 51+0.5 6  
Khun Mint (THA) 26/11/2023 1100 7 1.10.09 56 7  
Khun Mint (THA) 7/1/2024 1100 7 1.7.47 54.5 7  
Khun Mint (THA) 21/1/2024 1200 3 1.13.91 53 7  
Khun Mint (THA) 4/2/2024 1300 3   55 7  
Khun Mint (THA) 18/2/2024 1100 1 1.09.85 57 7  
Khun Mint (THA) 2/3/2024 1100 6 1.07.26 54 5  
Khun Mint (THA) 16/3/2024 1300 3 1.20.60 52.5 5  
Khun Mint (THA) 31/3/2024 1200 9 1.13.59 54.5 5
 
Full Name: Danehill Dancer (IRE)
Color: b
Years: 1993

 
Full Name: Set And Match (NZ)
Color: b
Years: 2000

 
Full Name: Danehill (USA)
Color: b
Years: 1986

 
Full Name: Mira Adonde (USA)
Color: dkb
Years: 1986

 
Full Name: Centaine (AUS)
Color: br
Years: 1980

 
Full Name: Ilacourt (NZ)
Color: br
Years: 1980